The R Collective Size Guide
This size guide helps you to match The R Collective sizing with your usual size. You will find precise product measurements on each product page.
We offer two sizes: XS-S and M-L. You will find our styles and fits are flexible for different shapes and sizes. This size guide serves as a guideline.
SIZE | XS-M | M-L |
US | 0 - 4 | 4 - 8 |
UK / AU | 4 - 8 | 8 - 12 |
FR | 32 - 36 | 36 - 40 |
IT | 36 - 40 | 40 - 44 |
EU | 30 - 34 | 34 - 38 |
JP | 3 - 7 | 7 - 11 |
CN | 150-160/80-90 | 160-170/84-102 |
KR | 33 - 55 | 66 - 77 |
Tip: Are you a size 4 and are unsure of which size to go for? Depending on the style and your mood, you may opt for either XS-S or M-L. For a looser, more oversized fit, you may opt for M-L. For a more fitted look, you can opt for XS-S. Every style features product measurements so you can be sure of the right fit for you.
Some of our styles follow three size options: S, M, L. The size guide below is a guideline to convert to your usual size.
SIZE | XS | S | M |
US | 0 - 2 | 4 - 6 | 8 - 10 |
UK / AU | 4 - 6 | 8 - 10 | 12 - 14 |
FR | 32 - 34 | 36 - 38 | 40 - 42 |
IT | 36 - 38 | 40 - 42 | 44 - 46 |
EU | 30 - 32 | 34 - 36 | 38 - 40 |
JP | 3 - 5 | 7 - 9 | 11 - 13 |
CN | 150/76A - 155/80 | 160/84A - 165/88A | 170/92A - 175/96A |
KR | 33 - 44 | 55 - 66 | 77 - 88 |
We now offer Numeric Sizes for certain styles: Tailored jacket, Fitted Dresses, Pants and Trousers. This size guide serves as a guideline.
SIZE
|
0 | 2 | 4 | 6 | 8 | 10 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK / AU | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 48 |
EU | 30 | 32 | 34 | 36 | 38 | 40 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
CN | 155-160/80-84 | 160-165/84-86 | 165-170/88-90 | 167-173/92-96 | 168-173/98-102 | |
KR | 33 | 44 | 55 | 66 | 77 | 88 |
Our Alpha Sizing styles like Top, Coats and Relaxed-Fit Dresses are as follows:
SIZE
|
XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK / AU | 4-6 | 8 | 10 | 12 | 14 |
FR | 34-36 | 38 | 40 | 42 | 44 |
IT | 36-38 | 40 | 42 | 44 | 46 |
EU | 30-32 | 34 | 36 | 38 | 40 |
JP | 3-5 | 7 | 9 | 11 | 13 |
CN |
160-165/84-86
|
165-170/88-90
|
167-173/92-96
|
168-173/98-102
|
|
KR | 33-44 | 55 | 66 | 77 | 88 |